4-way FS Skydiving International Championships
4-Way Open - Updated 12/12/2020 22:07 GMT

Final Standings

See instructions below scores table for link definitions.
Rank ID Team Name 1 2 3 4 5 6 7 8 9 10 TOT AVG
1 405 Arizona Airspeed 57 20 19 32 49 23 22 20 28 23 293 29.30
2 402 SDC Rhythm XP 51 20 18 28 45 23 23 20 26 22 276 27.60
3 404 Bullet 37 13 14 21 26 14 16 14 17 14 186 18.60
4 401 XPG4 32 13 13 22 25 17 15 14 16 16 183 18.30
5 403 Jerry and the Jets 25 14 12 20 25 13 14 15 17 15 170 17.00
Click round number to view dive draw.
Click TOT to view all draws.
Click a team's ID (team number) to view photo.
Click a round score to view jump video.
Click a total score to view scoring summaries.
(Links will not work until relevant data are uploaded. Please try again later if a link doesn't work.)

 
Copyright 2020 Ted & Tim Wagner | All rights reserved.