Please visit our sponsors. A portion of sponsorship proceeds will go to the USPA Competition Trust Fund!
If your company is interested in being a future sponsor of OmniSkore!HD  please send an email with contact information to omniskorehd@yahoo.com.

4th Dubai International Parachuting Championship 2013
Canopy Piloting - Updated 2013/12/05 20:12 GMT

Standings at Round 8

Note: CP scores below are percentages derived from raw scores.
Rank ID Team Name S1 S2 S3 A4 A5 A6 D7 D8 D9 TOT
1 803 Curtis Bartholomew (USA) 85,7 100,0 96,7 100,0 72,6 100,0 71,8 90,6 717,442
2 859 Jason Moledzki (CAN) 83,8 58,1 78,9 92,3 100,0 91,0 100,0 78,1 682,122
3 876 Julien Guiho (GF) 79,3 86,3 84,2 84,6 80,0 100,0 73,9 92,7 681,060
4 808 Cornelia Mihai (UAE) 90,8 82,2 92,5 89,0 80,0 74,0 86,6 70,7 665,835
5 807 David Maleze (GF) 91,9 90,4 96,4 63,7 66,3 75,0 92,2 73,1 648,960
6 805 Nicholas Batsch (USA) 100,0 3,0 100,0 71,4 80,0 78,0 95,2 100,0 627,652
7 816 Roman Dubsky (SVK) 77,5 81,2 88,4 89,0 64,2 74,0 72,0 72,9 619,283
8 801 William 'Billy' Sharman (UAE) 76,9 90,3 81,3 69,2 50,5 77,0 74,8 95,7 615,712
9 811 Jessica Edgeington (USA) 77,3 73,8 88,2 73,6 72,6 91,0 67,7 67,0 611,181
10 810 Patrick Kaye (UAE) 71,8 75,7 87,5 64,8 72,6 83,0 76,6 67,4 599,543
11 860 Brian Vacher (GBR) 70,0 79,5 61,8 92,3 47,4 74,0 91,6 81,7 598,329
12 812 Guillaume Bernier (GF) 76,6 80,2 85,7 81,3 81,1 32,0 71,4 81,6 589,915
13 815 Eric Philippe (GF) 45,6 56,3 84,6 94,5 55,8 83,0 65,4 78,2 563,426
14 826 Chris Stewart (NZL) 81,6 72,2 77,7 56,0 64,2 65,0 63,5 76,5 556,789
15 832 Jason Sanders (USA) 91,4 79,2 84,8 70,3 50,5 75,0 82,5 18,9 552,629
16 858 Marat Leiras (UAE) 77,9 40,7 71,6 22,0 88,4 90,0 83,5 75,2 549,265
17 837 Scott Harper (USA) 63,8 70,8 82,7 92,3 64,2 84,0 14,6 74,8 547,221
18 867 Mohammed Baker (UAE) 75,7 32,8 69,9 89,0 85,3 81,0 52,2 60,3 546,220
19 806 Ian Bobo (USA) 82,0 76,6 90,1 50,5 88,4 81,0 0,0 64,7 533,302
20 820 Gage Galle (USA) 83,6 78,5 84,3 67,0 6,3 70,0 70,3 60,4 520,421
21 831 Paolo Ribeiro Marques (BRA) 41,1 52,8 66,3 81,3 47,4 69,0 65,9 68,9 492,847
22 804 Thomas Dellibac (YF) (USA) 86,0 3,0 0,0 89,0 80,0 68,0 70,8 92,7 489,517
23 846 Sebastian Dratwa (POL) 35,9 46,2 65,8 80,2 33,7 81,0 77,3 56,0 476,059
24 863 Finn Bendixen (GER) 43,2 20,6 44,8 73,6 71,6 77,0 82,8 52,4 466,039
25 843 Christian Schaefer (GER) 40,7 54,9 56,3 84,6 38,9 65,0 43,9 71,4 455,811
26 818 Stefan Burström (SWE) 53,9 35,4 62,1 75,8 58,9 61,0 47,8 54,3 449,311
27 828 Ruslan Lavrov (RUS) 70,1 58,6 60,6 0,0 55,8 81,0 52,1 54,3 432,571
28 852 Kieran Baldwin (NZL) 58,5 52,9 59,4 64,8 47,4 91,0 48,4 3,0 425,388
29 848 Richard Munro (NZL) 3,0 57,1 78,4 84,6 81,1 69,0 45,8 0,0 418,929
30 829 Paul Alexandrow (AUT) 66,9 54,4 63,1 64,8 42,1 3,0 56,4 65,9 416,720
31 871 Jose Rubens Da Silva Junior (B 0,0 0,0 56,9 75,8 60,0 84,0 72,1 67,2 415,963
32 874 Steve Hogan (GBR) 52,6 20,7 62,4 73,6 21,1 73,0 49,7 57,8 410,888
33 823 Abdulbari Qubaisi (UAE) 53,0 46,5 65,5 81,3 73,7 3,0 29,1 57,1 409,174
34 835 John Minos (CAN) 71,3 48,4 75,5 58,2 3,0 69,0 77,6 3,0 406,088
35 875 Gabor Verebes (HUN) 63,0 67,7 66,5 22,0 42,1 73,0 68,0 3,0 405,257
36 872 Nico Emanuelsson (SWE) 55,7 46,0 53,7 52,7 70,5 58,0 64,9 3,0 404,641
37 864 Lee Barraclough (NZL) 0,0 3,0 68,5 61,5 55,8 61,0 84,3 67,9 401,952
38 822 Andrei Ryndin (RUS) 0,0 49,5 52,9 100,0 47,4 71,0 3,0 58,2 381,934
39 873 Marco Fürst (AUT) 38,1 30,2 41,5 67,0 64,2 30,0 54,3 44,4 369,725
40 847 Serge Blouin (CAN) 63,9 53,7 52,7 56,0 4,2 59,0 3,0 71,8 364,378
41 819 Erwin Baatenburg de Jong (NED) 3,0 85,5 79,0 3,0 14,7 51,0 66,1 61,5 363,707
42 856 Bartosz Rogowski (POL) 46,6 43,6 67,3 3,0 73,7 67,0 61,5 0,0 362,702
43 851 Iurii Chernyshov (UKR) 42,9 49,1 53,6 67,0 25,3 3,0 53,9 62,4 357,255
44 839 Peter Kozak (CAN) 0,0 53,3 48,5 81,3 0,0 53,0 63,8 54,4 354,429
45 814 Petr Mestak (CZE) 3,0 51,5 31,8 64,8 3,0 63,0 59,1 64,2 340,352
46 836 Jan Bartos (CZE) 54,6 27,0 28,4 0,0 0,0 84,0 67,5 67,5 328,942
47 853 Patrick Coupal (CAN) 3,0 49,2 60,2 81,3 64,2 58,0 3,0 0,0 318,906
48 834 Martin Reynolds (GBR) 50,5 39,3 67,4 50,5 55,8 48,0 0,0 0,0 311,625
49 809 Andrii Stalnyi (UKR) 57,5 65,2 63,4 67,0 3,0 48,0 3,0 3,0 310,216
50 821 Nikita Kudryashov (RUS) 3,0 34,6 39,8 92,3 3,0 61,0 21,8 46,6 302,055
51 868 Sven Jseppi (CAN) 38,7 28,9 3,0 3,0 3,0 77,0 74,6 73,1 301,311
52 869 Christopher Day (CAN) 0,0 3,0 32,6 73,6 3,0 77,0 51,9 59,4 300,610
53 813 Nikolay Sukharnikov (RUS) 51,7 57,2 42,7 22,0 3,0 24,0 39,6 54,7 294,893
54 824 Duncan French (AUS) 44,5 42,1 31,2 84,6 6,3 53,0 29,1 0,0 290,782
55 861 Michal Prochazka (CZE) 54,3 0,0 24,3 89,0 3,0 51,0 0,0 60,5 282,120
56 840 Gerard Burnside (GF) 33,1 39,8 49,1 84,6 3,0 61,0 3,0 3,0 276,602
57 830 Sergey Kotlyarov (RUS) 0,0 47,6 37,2 41,8 3,0 77,0 64,0 3,0 273,628
58 842 Stefanie 'Nina' Engel (GER) 34,8 26,0 37,0 65,9 9,5 3,0 48,1 47,8 271,988
59 825 Zbynek Zivny (CZE) 58,6 48,9 3,0 0,0 3,0 35,0 62,2 54,7 265,443
60 844 Maciej Machowicz (POL) 47,5 0,0 0,0 81,3 3,0 14,0 55,2 54,1 255,093
61 833 Petr Garabek (CZE) 0,0 3,0 19,1 56,0 3,0 38,0 64,3 57,6 241,062
62 862 Andres Alarcon (COL) 47,1 0,0 3,0 0,0 3,0 43,0 59,4 60,2 215,661
63 855 Max Manow (GER) 63,3 31,3 18,0 0,0 55,8 3,0 40,9 0,0 212,204
64 850 Pascal Schu (GER) 58,3 3,0 0,0 84,6 3,0 3,0 3,0 57,0 211,953
65 827 Vsevolod Bedrin (UKR) 39,2 0,0 53,6 3,0 47,4 0,0 66,3 0,0 209,540
66 865 Max Kossidowski (GER) 58,8 38,6 46,2 3,0 49,5 3,0 0,0 0,0 199,099
67 838 Mark Rahbani (CZE) 3,0 46,8 3,0 3,0 3,0 69,0 3,0 62,7 193,472
68 857 Maxine Tate (GBR) 3,0 3,0 0,0 56,0 3,0 3,0 68,5 53,2 189,755
69 817 Anzhey Kuprin (RUS) 0,0 66,1 0,0 3,0 55,8 3,0 61,6 0,0 189,447
70 870 Stepan Gurba (UKR) 0,0 0,0 0,0 63,7 33,7 56,0 7,3 0,0 160,699
71 866 Jaime Tristancho (COL) 0,0 3,0 32,8 3,0 3,0 45,0 3,0 54,3 144,098
72 849 Lnka Cellarova (SVK) 43,0 0,0 3,0 0,0 3,0 57,0 14,6 0,0 120,532
73 854 Nigel Holland (GBR) 0,0 0,0 51,6 15,4 38,9 3,0 0,0 0,0 108,971
74 845 Tommy Rydberg (SWE) 0,0 0,0 22,9 0,0 0,0 0,0 29,1 3,0 55,056
Click a round score to view jump video.

 
Copyright 2013 Ted & Tim Wagner | All rights reserved.