OmniSkore!



4-way Open
4-way Advanced
4-way Intermediate
8-way Open
8-way Intermediate
10-way Rocks
16-way
CF Sequential
CF Rotational
CF 2-way
CF 2-way Pro-Am
CF 8-way
vRW Open
vRW Intermediate
Freestyle
Freefly Open
Freefly Intermediate
Style and Accurarcy
Competition Home
OmniSkore! Home

United States


Skydive Arizona Hosts US Nationals

OmniSkore! Coverage of the 2011 US Nationals.
Style and Accuracy


Men's Style

Women's Style

Team
Classic Accuracy Team
No. Name 1 2 3 4 5 6 7 8 JO Total Rank
307 Skydive Ricks 0.02 0.02 0.10 0.09 0.12 0.08 0.08 0.12  - 0.63 1
303 US Won 0.04 0.09 0.18 0.17 0.25 0.08 0.11 0.07  - 0.99 2
305 Pacemakers 0.20 0.12 0.10 0.02 0.18 0.09 0.07 0.23  - 1.01 3
301 Two by Two 0.17 0.09 0.22 0.21 0.07 0.25 0.25 0.08  - 1.34 4
304 1991 0.31 0.39 0.28 0.18 0.40 0.40 0.33 0.33  - 2.62 5
306 Degenerative Discs 0.21

Feminine
Classic Accuracy Feminine
No. Name 1 2 3 4 5 6 7 8 9 10 JO Total Rank
203 Cheryl Stearns 0.00 0.00 0.03 0.01 0.04 0.02 0.03 0.00 0.02 0.01  - 0.16 1
201 Elisa Tennyson 0.02 0.01 0.01 0.08 0.02 0.03 0.01 0.00 0.02 0.16  - 0.36 2
202 Mery Rose 0.05 0.05 0.16 0.04 0.00 0.05 0.16 0.04 0.02 0.16  - 0.73 3

Masculine
Classic Accuracy Masculine
No. Name 1 2 3 4 5 6 7 8 9 10 JO Total Rank
125 James Hayhurst 0.00 0.01 0.00 0.01 0.03 0.00 0.03 0.03 0.00 0.01  - 0.12 1
123 Jimmy Drummond 0.01 0.00 0.02 0.02 0.02 0.02 0.00 0.02 0.03 0.00  - 0.14 2
101 Mark Jones 0.03 0.02 0.02 0.03 0.04 0.01 0.02 0.01 0.01 0.01  - 0.20 3
108 Marius Ivascu 0.01 0.03 0.02 0.01 0.02 0.02 0.03 0.03 0.02 0.03  - 0.22 4
117 William Beaudreau 0.03 0.02 0.01 0.00 0.03 0.01 0.02 0.04 0.05 0.02  - 0.23 5
107 Dennis Murphy 0.02 0.00 0.09 0.06 0.05 0.00 0.02 0.02 0.00 0.01  - 0.27 6
109 Marty Jones 0.01 0.02 0.02 0.06 0.02 0.03 0.04 0.01 0.04 0.04  - 0.29 7
118 Keith Bergeron 0.03 0.01 0.04 0.01 0.06 0.03 0.03 0.02 0.02 0.06  - 0.31 8
124 Rick Kuhns 0.01 0.01 0.05 0.05 0.03 0.04 0.02 0.07 0.04 0.02  - 0.34 9
116 Bill Wenger 0.06 0.01 0.02 0.01 0.05 0.00 0.00 0.04 0.03 0.16  - 0.38 10
126 Joe Ablitt (G) 0.03 0.03 0.16 0.01 0.04 0.02 0.04 0.03 0.02 0.01  - 0.39 -
120 John Wolfe 0.01 0.02 0.01 0.02 0.07 0.16 0.08 0.01 0.02 0.00  - 0.40 11
110 Edin Alisa 0.00 0.04 0.05 0.04 0.16 0.03 0.02 0.01 0.03 0.07  - 0.45 12
115 Stewart Metcalfe 0.08 0.08 0.03 0.00 0.04 0.05 0.02 0.13 0.04 0.05  - 0.52 13
113 Shawn Meyer 0.01 0.04 0.04 0.01 0.16 0.16 0.03 0.01 0.08 0.02  - 0.56 14
102 Kevin Thompson 0.07 0.01 0.03 0.06 0.01 0.16 0.06 0.03 0.03 0.10  - 0.56 15
111 Matija Bajer 0.09 0.03 0.10 0.07 0.01 0.12 0.02 0.05 0.16 0.05  - 0.70 16
119 Dennis Hayes 0.02 0.10 0.15 0.08 0.04 0.04 0.03 0.14 0.06 0.05  - 0.71 17
127 Walter Samojlik 0.12 0.05 0.03 0.10 0.16 0.05 0.06 0.09 0.04 0.03  - 0.73 18
114 Zuhdija Smajic 0.16 0.16 0.09 0.03 0.07 0.05 0.12 0.11 0.03 0.03  - 0.85 19
121 Joseph Barron 0.02 0.16 0.15 0.16 0.08 0.04 0.05 0.05 0.16 0.03  - 0.90 20
128 John Eiff 0.16 0.09 0.06 0.07 0.16 0.07 0.03 0.02 0.16 0.09  - 0.91 21
106 Lewis Hart 0.03 0.07 0.16 0.10 0.16 0.12 0.06 0.02 0.16 0.16  - 1.04 22
112 Enes Jakupovic 0.05 0.16 0.05 0.07 0.16 0.07 0.16 0.16 0.04 0.16  - 1.08 23
104 Greg Behrens 0.05 0.08 0.07 0.16 0.16 0.16 0.16 0.16 0.09 0.10  - 1.19 24
103 Joe Giampietro 0.16 0.16 0.13 0.05 0.07 0.16 0.16 0.05 0.16 0.16  - 1.26 25
105 Larry Reecer 0.16 0.13 0.14 0.12 0.16 0.16 0.16 0.16 0.14 0.06  - 1.39 26
122 Ronald Brissey 0.16 0.16 0.14 0.16 0.16 0.16 0.16 0.16 0.16 0.16  - 1.58 27
129 Jarrett Martin 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16  - 1.60 28


© Copyright 2011 by OmniSkore!. All Rights Reserved.