OmniSkore!


4-way Open
4-way
2-way Open
6-way Speed
vFS Open
Classic Accuracy
Sport Accuracy
Competition Home
OmniSkore! Home

United States


OmniSkore! Coverage of the 2011 USPA Collegiates.
Sport Accuracy


Novice
Sport Accuracy Novice
No. Name 1 2 3 4 JO Total Rank
605 Skylar January 0.00 0.67 0.00 9.09  - 9.76 1
601 Kevin Duignan 16.22 13.66 4.14 19.40  - 53.42 2
611 Mark Atangan 28.76 7.19 12.97 5.68  - 54.60 3
606 Breann Sherbert 9.20 6.68 0.00 45.00  - 60.88 4
613 Joseph Gerner 2.20 13.45 45.00 1.00  - 61.65 5
609 Jason White 29.60 8.08 45.00 1.66  - 84.34 6
608 Shea Elliott 45.00 27.35 0.10 27.90  - 100.35 7
602 James Marcum 40.96 45.00 17.82 1.40  - 105.18 8
612 Andre Gerner 45.00 6.64 45.00 10.20  - 106.84 9
603 Reed Hall 16.75 27.52 22.71 45.00  - 111.98 10
604 Brandon Devereaux 45.00 45.00 1.36 38.70  - 130.06 11
607 Jennifer Shumway 45.00 45.00 24.60 29.70  - 144.30 12
610 Robert Atkinson 45.00 45.00 40.95 45.00  - 175.95 13
Intermediate
Sport Accuracy Intermediate
No. Name 1 2 3 4 JO Total Rank
710 Sam Prescott 0.00 0.00 0.00 0.00  - 0.00 1
708 Chris Lierheimer 0.00 4.91 0.43 0.00  - 5.34 2
715 Danielle Griffith 0.51 0.94 5.05 2.35  - 8.85 3
717 John Steele 0.07 15.00 1.40 0.00  - 16.47 4
702 Will Harris 13.53 4.42 4.10 3.92  - 25.97 5
718 Glenn Miltenberg 11.33 16.53 0.00 0.00  - 27.86 6
716 Dustin Weeks 1.21 26.52 0.00 0.51  - 28.24 7
722 Nate Clark 6.39 15.58 7.16 1.65  - 30.78 8
706 Brad Corrender 2.99 5.07 28.88 0.51  - 37.45 9
714 Erin Brown 15.02 6.84 3.11 16.20  - 41.17 10
701 Jon Syzlovryt 4.47 25.29 0.09 15.50  - 45.35 11
705 Chris Vail 45.00 6.43 0.00 0.00  - 51.43 12
719 Mike Sonntag 1.65 34.53 15.00 1.30  - 52.48 13
703 Jay Robbins 11.11 20.59 3.68 18.30  - 53.68 14
713 Nate Olsen 4.34 34.88 17.88 15.00  - 72.10 15
712 Matt Leonard 6.94 0.00 45.00 26.75  - 78.69 16
707 Nathan Henry 16.90 38.53 22.20 3.02  - 80.65 17
721 Elizabeth Kim 24.18 5.65 12.28 45.00  - 87.11 18
720 Christy Hite 45.00 3.24 45.00 1.10  - 94.34 19
704 Adam Ramm 32.66 16.61 7.17 45.00  - 101.44 20
709 Dan Murphy 16.91 45.00 28.29 14.44  - 104.64 21
711 Kevin Drivas 45.00 45.00 4.00 31.44  - 125.44 22
Masters
Sport Accuracy Masters
No. Name 1 2 3 4 JO Total Rank
817 Brett Jack 0.00 0.00 0.00 6.01  - 6.01 1
807 Casey Habluetzel 6.76 0.00 0.00 0.00  - 6.76 2
806 Joshua Moore 1.59 0.00 0.00 9.50  - 11.09 3
815 Megan Kelty 4.41 0.00 0.00 8.45  - 12.86 4
820 Nicholas Luis 14.11 0.00 0.25 2.40  - 16.76 5
821 Thomas Eucker 0.00 0.42 2.64 18.90  - 21.96 6
818 Daniel Sullivan 1.97 10.31 3.38 7.15  - 22.81 7
814 Mary Kathryn Collins 4.99 5.14 3.02 10.36  - 23.51 8
805 Colleen Hagerty 6.19 17.39 0.00 0.64  - 24.22 9
819 Chris Liggett 10.68 0.00 15.00 0.00  - 25.68 10
809 Jonathan Primeaux 2.75 25.69 0.00 0.00  - 28.44 11
803 Ryan Schorer 0.00 0.00 0.00 30.00  - 30.00 12
810 Mitch Agee 6.84 20.84 0.00 4.60  - 32.28 13
816 Pamela Baker 21.54 1.89 7.55 13.33  - 44.31 14
811 Douglas Barron 17.13 2.37 0.00 30.35  - 49.85 15
802 Greg Lennartz 9.47 14.72 0.00 31.62  - 55.81 16
804 Daniel Schiermeyer 15.00 15.00 15.00 11.25  - 56.25 17
801 Cameron Haley 2.34 28.58 15.61 15.22  - 61.75 18
808 Christopher Chua 45.00 19.74 3.89 15.60  - 84.23 19
813 Kyle Whittier 25.85 15.00 18.33 30.35  - 89.53 20
812 Jason Berger 27.83 1.29 45.00 21.48  - 95.60 21


© Copyright 2011 by OmniSkore!. All Rights Reserved.