OmniSkore!


4-way Open
4-way Advanced
4-way Intermediate
8-way Open
8-way Intermediate
10-way Rocks
16-way
CF Sequential
CF Rotational
CF 2-way
CF 8-way
vRW Open
vRW Intermediate
Freefly Open
Freefly Intermediate
Freestyle
Style and Accurarcy
Competition Home
OmniSkore! Home

United States


OmniSkore! Coverage of the 2010 USPA Nationals.
Vertical Formation Skydiving 4-way Intermediate


Event: VFS 4-way Advanced
NoName 1 Σ 2 Σ 3 Σ 4 Σ 5 Σ 6 Σ 7 Σ 8 Σ Rank
955 Rockwell Airtime 19 19 13 32 20 52 12 64 12 76 24 100 21 121 10 131 1
952 The Jerusalem Project (G) 9 9 7 16 5 21 5 26 8 34 11 45 15 60 7 67 -
953 SDC SubStandard 12 12 4 16 11 27 5 32 7 39 11 50 9 59 7 66 2
954 Pickup Stix 9 9 1 10 7 17 3 20 8 28 7 35 14 49 6 55 3
956 SDH VerTex 10 10 5 15 4 19 4 23 5 28 8 36 5 41 6 47 4
951 Proskydiving 4 4 4 8 3 11 3 14 5 19 2 21 6 27 2 29 5


© Copyright 2010 by OmniSkore!. All Rights Reserved.