OmniSkore!


4-way Open
4-way Advanced
4-way Intermediate
8-way Open
8-way Intermediate
10-way Rocks
16-way
CF Sequential
CF Rotational
CF 2-way
CF 8-way
vRW Open
vRW Intermediate
Freefly Open
Freefly Intermediate
Freestyle
Style and Accurarcy
Competition Home
OmniSkore! Home

United States


OmniSkore! Coverage of the 2010 USPA Nationals.
Style and Accuracy


Event: SA Accuracy Men
NoName 1 Σ 2 Σ 3 Σ 4 Σ 5 Σ 6 Σ 7 Σ 8 Σ 9 Σ 10 Σ JO Rank
019 James Hayhurst 0 0 1 1 0 1 3 4 4 8 3 11 1 12 2 14 1 15 0 15 - 1
013 Rick Kuhns 5 5 3 8 2 10 0 10 1 11 0 11 0 11 1 12 3 15 1 16 - 2
031 Drew Riffle 2 2 0 2 0 2 5 7 6 13 2 15 3 18 0 18 0 18 3 21 0 3
029 Jimmy Drummond 3 3 5 8 2 10 1 11 1 12 0 12 3 15 1 16 2 18 3 21 2 4
008 Marius Ivascu 0 0 1 1 4 5 3 8 3 11 2 13 3 16 1 17 1 18 4 22 - 5
006 Dennis Murphy 5 5 0 5 0 5 0 5 2 7 7 14 4 18 3 21 1 22 2 24 - 6
012 Marty Jones 2 2 3 5 0 5 0 5 2 7 16 23 3 26 1 27 1 28 0 28 - 7
032 Edin Alisa 1 1 2 3 8 11 3 14 5 19 2 21 5 26 0 26 4 30 0 30 - 8
020 Christopher Acevedo 3 3 3 6 7 13 1 14 0 14 2 16 3 19 5 24 4 28 3 31 - 9
009 Timothy Weigle 3 3 0 3 4 7 4 11 2 13 2 15 3 18 1 19 9 28 4 32 - 10
004 John Wolfe 6 6 4 10 0 10 2 12 2 14 10 24 0 24 3 27 6 33 5 38 - 11
001 Kevin Thompson 4 4 3 7 16 23 1 24 5 29 0 29 3 32 3 35 5 40 1 41 - 12
014 Joe Ablitt (G) 2 2 3 5 5 10 3 13 8 21 1 22 11 33 2 35 1 36 5 41 - -
016 Fabrizio Giannelli (G) 16 16 3 19 3 22 0 22 2 24 2 26 0 26 16 42 2 44 1 45 - -
030 Billy Beadreau 3 3 3 6 3 9 5 14 8 22 16 38 2 40 4 44 3 47 2 49 - 13
007 Dennis Hayes 6 6 11 17 5 22 1 23 5 28 5 33 2 35 0 35 16 51 5 56 - 14
022 Robert Smith 1 1 16 17 0 17 7 24 8 32 5 37 4 41 0 41 7 48 11 59 - 15
015 Yevgen Dolotov 1 1 9 10 16 26 5 31 3 34 16 50 1 51 5 56 2 58 1 59 - 16
026 Walter Samojlik 16 16 0 16 5 21 2 23 11 34 3 37 7 44 0 44 16 60 1 61 - 17
024 Ronald Brissey 3 3 8 11 3 14 3 17 0 17 1 18 8 26 16 42 14 56 9 65 - 18
025 Shawn Meyer 1 1 3 4 16 20 3 23 0 23 7 30 16 46 2 48 3 51 16 67 - 19
017 Enes Jakupovic 13 13 0 13 2 15 3 18 10 28 8 36 16 52 16 68 8 76 7 83 - 20
027 Zuhdraja Smajic 3 3 6 9 16 25 16 41 11 52 6 58 16 74 1 75 16 91 5 96 - 21
003 Karel Goorts (G) 14 14 16 30 2 32 5 37 0 37 16 53 16 69 12 81 16 97 5 102 - -
021 Joseph Barron 12 12 5 17 2 19 5 24 16 40 16 56 16 72 4 76 16 92 12 104 - 22
002 Matrja Bajer 16 16 16 32 16 48 5 53 5 58 3 61 11 72 16 88 16 104 1 105 - 23
028 Samir Kurtovic 14 14 16 30 12 42 8 50 2 52 16 68 16 84 0 84 8 92 16 108 - 24


Event: SA Accuracy Women
NoName 1 Σ 2 Σ 3 Σ 4 Σ 5 Σ 6 Σ 7 Σ 8 Σ 9 Σ 10 Σ Rank
011 Elisa Tennyson 2 2 0 2 0 2 1 3 3 6 1 7 2 9 1 10 0 10 0 10 1
005 Cheryl Stearns 1 1 2 3 2 5 2 7 1 8 1 9 0 9 1 10 0 10 2 12 2
010 Laura Dickmeyer 16 16 3 19 2 21 2 23 1 24 16 40 12 52 3 55 4 59 1 60 3
018 Mery Rose 9 9 8 17 2 19 5 24 2 26 5 31 11 42 5 47 16 63 0 63 4
023 Dannielle Woosley 16 16 7 23 10 33 13 46 2 48 2 50 4 54 6 60 5 65 6 71 5
033 Cheryl Whitford 10 10 16 26 16 42 16 58 16 74 16 90 16 106 16 122 16 138 7 145 6


Event: Team Accuracy
NoName 1 Σ 2 Σ 3 Σ 4 Σ 5 Σ 6 Σ 7 Σ 8 Σ Rank
T105 Skydive Ricks 9 9 11 20 6 26 6 32 7 39 4 43 4 47 5 52 1
T101 USWON 8 8 6 14 12 26 6 32 12 44 27 71 15 86 5 91 2
T106 Full Stack 7 7 12 19 36 55 17 72 11 83 27 110 23 133 8 141 3
T104 Golden Knights 37 37 13 50 19 69 17 86 6 92 21 113 21 134 15 149 4
T102 Yikes (G) 10 10 25 35 24 59 16 75 29 104 22 126 20 146 9 155 -
T103 Old Enough to Know Better 27 27 28 55 10 65 11 76 23 99 32 131 26 157 23 180 5
T107 The Internationals (G) 55 55 27 82 35 117 12 129 15 144 26 170 34 204 33 237 -
T100 1991 46 46 38 84 46 130 32 162 28 190 33 223 59 282 33 315 6


Event: SA Style Men
NoName 1 Σ 2 Σ 3 Σ 4 Σ 5 Σ Rank
019 James Hayhurst 7.09 7.09 6.77 13.86 6.88 20.74 - - - - 1
012 Marty Jones 7.42 7.42 8.63 16.05 7.12 23.17 7.85 31.02 - - 2
029 Jimmy Drummond 8.47 8.47 7.83 16.30 7.88 24.18 - - - - 3
004 John Wolfe 9.19 9.19 9.53 18.72 10.52 29.24 10.36 39.60 - - 4
020 Christopher Acevedo 9.12 9.12 10.05 19.17 9.50 28.67 - - - - 5
008 Marius Ivascu 9.60 9.60 9.60 19.20 10.13 29.33 10.61 39.94 - - 6
026 Walter Samojlik 10.15 10.15 9.25 19.40 9.86 29.26 - - - - 7
006 Dennis Murphy 10.27 10.27 9.22 19.49 9.33 28.82 10.10 38.92 - - 8
015 Yevgen Dolotov 9.97 9.97 10.93 20.90 10.99 31.89 - - - - 9
030 Billy Beadreau 9.53 9.53 13.76 23.29 - - - - - - 10
032 Edin Alisa 13.13 13.13 11.43 24.56 15.10 39.66 - - - - 11
003 Karel Goorts (G) 13.48 13.48 12.80 26.28 11.84 38.12 12.14 50.26 - - -
001 Kevin Thompson 13.16 13.16 13.54 26.70 11.95 38.65 12.38 51.03 - - 12
007 Dennis Hayes 13.63 13.63 16.00 29.63 13.92 43.55 13.94 57.49 - - 13
021 Joseph Barron 16.00 16.00 14.73 30.73 14.41 45.14 - - - - 14
022 Robert Smith 15.79 15.79 16.00 31.79 16.00 47.79 - - - - 15


Event: SA Style Women
NoName 1 Σ 2 Σ 3 Σ 4 Σ 5 Σ Rank
011 Elisa Tennyson 7.39 7.39 7.08 14.47 8.92 23.39 7.48 30.87 - - 1
005 Cheryl Stearns 8.59 8.59 7.57 16.16 7.82 23.98 7.78 31.76 - - 2
023 Dannielle Woosley 10.66 10.66 10.37 21.03 - - - - - - 3
010 Laura Dickmeyer 10.31 10.31 11.56 21.87 10.58 32.45 10.42 42.87 - - 4
018 Mery Rose 14.89 14.89 16.00 30.89 16.00 46.89 - - - - 5



© Copyright 2010 by OmniSkore!. All Rights Reserved.