OmniSkore!


4-way Open
4-way Advanced
4-way Intermediate
8-way Open
8-way Intermediate
10-way Rocks
16-way
CF Sequential
CF Rotational
CF 2-way
CF 8-way
vRW Open
vRW Intermediate
Freefly Open
Freefly Intermediate
Freestyle
Style and Accurarcy
Competition Home
OmniSkore! Home

United States


OmniSkore! Coverage of the 2010 USPA Nationals.
Artistic Events Freefly Intermediate


Event: AE Freefly Intermediate
NoName 1 Σ 2 Σ 3 Σ 4 Σ 5 Σ 6 Σ 7 Σ JO Σ Rank
652 CK2 5.5 5.5 6.8 12.3 5.7 18.0 5.7 23.7 5.7 29.4 5.8 35.2 6.0 41.2 - - 1
660 SDH Outlaws 6.1 6.1 6.1 12.2 5.8 18.0 5.8 23.8 3.9 27.7 6.1 33.8 5.9 39.7 - - 2
653 Air Force Instinct 5.2 5.2 5.7 10.9 5.5 16.4 5.8 22.2 5.2 27.4 5.7 33.1 5.6 38.7 5.5 44.2 3
654 WCFP 4.7 4.7 7.1 11.8 5.1 16.9 5.4 22.3 5.7 28.0 5.4 33.4 5.3 38.7 5.1 43.8 4
659 Carolina Kaboom! 5.6 5.6 4.6 10.2 5.6 15.8 5.5 21.3 4.6 25.9 5.5 31.4 5.3 36.7 - - 5
657 3D 4.7 4.7 3.9 8.6 4.3 12.9 4.3 17.2 3.1 20.3 3.6 23.9 4.5 28.4 - - 6
651 DeLand Pandora 4.5 4.5 2.0 6.5 4.1 10.6 4.5 15.1 3.9 19.0 4.1 23.1 4.1 27.2 - - 7
658 XR 4.0 4.0 3.9 7.9 3.8 11.7 4.0 15.7 3.1 18.8 3.3 22.1 3.8 25.9 - - 8
656 Carolina 3fly 3.4 3.4 0.6 4.0 3.8 7.8 3.7 11.5 5.2 16.7 3.8 20.5 3.9 24.4 - - 9
655 Elsinore Ignite 3.3 3.3 2.0 5.3 2.8 8.1 2.2 10.3 3.1 13.4 2.7 16.1 2.9 19.0 - - 10


© Copyright 2010 by OmniSkore!. All Rights Reserved.