OmniSkore!


4-way Open
4-way
2-way Open
6-way Speed
vFS Open
Classic Accuracy
Sport Accuracy
Competition Home
OmniSkore! Home

United States


OmniSkore! Coverage of the 2010 USPA Collegiates.
Sport Accuracy


Novice
Sport Accuracy Novice
No. Name 1 2 3 4 JO Total Rank
522 Harris, William 2.30 5.49 45.00 6.20  - 58.99 1
515 White, Jason 15.00 2.30 45.00 0.00  - 62.30 2
511 Reasonover, William 2.81 0.61 45.00 23.00  - 71.42 3
501 Beckler, Christian 0.00 29.10 0.58 45.00  - 74.68 4
517 January, Skylar 28.76 45.00 0.39 5.83  - 79.98 5
512 Lai, Monique 45.00 45.00 5.30 2.76  - 98.06 6
507 Ramm, Adam 45.00 1.30 45.00 8.22  - 99.52 7
518 Martin, Kevin 21.24 8.37 45.00 45.00  - 119.61 8
506 Brown, Craig 28.57 2.00 45.00 45.00  - 120.57 9
505 Cornwell, James 45.00 45.00 0.00 45.00  - 135.00 10
520 Oakland, Gary 45.00 0.00 45.00 45.00  - 135.00 11
509 Abell, Caleb 45.00 5.15 45.00 45.00  - 140.15 12
503 Prom, Crystal 45.00 45.00 45.00 6.40  - 141.40 13
519 Hite, Christy 45.00 45.00 8.95 45.00  - 143.95 14
504 Hooper, Robert 45.00 45.00 45.00 13.88  - 148.88 15
510 Finn, Graydon 24.15 35.24 45.00 45.00  - 149.39 16
514 Stuyvenberg, Aaron 45.00 16.89 45.00 45.00  - 151.89 17
513 Hall, Reed 26.00 45.00 45.00 45.00  - 161.00 18
523 Malloy, James 27.40 45.00 45.00 45.00  - 162.40 19
502 Yaglowski, Scott 45.00 28.57 45.00 45.00  - 163.57 20
521 Kim, Elizabeth 45.00 45.00 45.00 45.00  - 180.00 21
508 Nesbihal, Nichole 45.00 45.00 45.00 45.00  - 180.00 21
516 Robbins, Jay 45.00 45.00 45.00 45.00  - 180.00 21
Intermediate
Sport Accuracy Intermediate
No. Name 1 2 3 4 JO Total Rank
606 Primeaux, Jonathan 4.95 2.44 6.29 5.15  - 18.83 1
619 Sanders, Christopher 0.00 22.91 0.54 5.15  - 28.60 2
603 Collins, Mary 1.10 22.65 8.26 1.20  - 33.21 3
610 Marchi, Andrew 18.18 0.00 20.86 0.01  - 39.05 4
612 Chua, Christopher 45.00 0.00 5.90 0.00  - 50.90 5
616 Habluetzel, Casey 45.00 2.25 4.65 1.81  - 53.71 6
611 Kelty, Megan 42.27 6.50 3.86 12.88  - 65.51 7
604 Schorer, Ryan 6.67 45.00 13.58 2.40  - 67.65 8
605 Haley, Cameron 1.23 15.00 45.00 9.44  - 70.67 9
614 Knox, Ian 45.00 3.38 14.12 10.01  - 72.51 10
601 Cabrera, Michael 45.00 8.60 13.20 6.00  - 72.80 11
618 Hankins, Brenton 0.00 25.67 2.16 45.00  - 72.83 12
607 Eucker, Thomas 3.20 25.34 4.53 45.00  - 78.07 13
617 Hall, James 27.35 45.00 0.00 13.10  - 85.45 14
613 Harrigan, Jeffery 45.00 0.00 45.00 3.24  - 93.24 15
602 Haggerty, Colleen 1.47 3.64 45.00 45.00  - 95.11 16
615 Carrender, Bradley 45.00 6.44 1.05 45.00  - 97.49 17
608 Moore, Joshua 45.00 10.65 2.44 45.00  - 103.09 18
609 Szylobryt, Jonathan 2.52 45.00 45.00 45.00  - 137.52 19
Masters
Sport Accuracy Masters
No. Name 1 2 3 4 JO Total Rank
707 Nygard, John 0.00 4.60 4.80 0.08  - 9.48 1
706 Jack, Brett 0.17 7.60 3.72 0.70  - 12.19 2
701 Sullivan, Daniel 0.00 24.50 0.00 0.67  - 25.17 3
304a Lopez, Anibal 1.00 26.10 3.05 3.37  - 33.52 4
703 Lommen, Kaleb 10.80 3.50 24.80 2.88  - 41.98 5
301a Strader, Griffin 13.40 30.00 0.00 0.00  - 43.40 6
710 Hemker, Robert 45.00 0.75 0.00 4.02  - 49.77 7
709 Liggett, Christoper 0.00 5.90 6.09 45.00  - 56.99 8
705 Berger, Jason 45.00 1.45 12.82 0.00  - 59.27 9
702 Schiermeyer, Daniel 12.45 9.86 45.00 45.00  - 112.31 10
302a DeLuca, Alexander 0.50 45.00 45.00 45.00  - 135.50 11
704 Baker, Pamela 45.00 45.00 13.25 45.00  - 148.25 12


© Copyright 2010 by OmniSkore!. All Rights Reserved.