OmniSkore!


4-way Open
4-way
2-way Open
6-way Speed
vFS Open
Classic Accuracy
Sport Accuracy
Competition Home
OmniSkore! Home

United States


OmniSkore! Coverage of the 2010 USPA Collegiates.
Classic Accuracy


Novice
Classic Accuracy Novice
No. Name 1 2 3 4 JO Total Rank
103 Yeager, Kurt 0.03 0.16 0.10 2.00  - 2.29 1
106 McShane, Erin 1.70 0.27 0.55 2.00  - 4.52 2
107 Lee, Steven 0.55 2.00 2.00 0.41  - 4.96 3
102 Lopez, Andrew 2.00 2.00 2.00 0.07  - 6.07 4
104 MacKay, Skylar 2.00 2.00 0.30 1.78  - 6.08 5
108 Marcinow, Szymon 2.00 2.00 2.00 1.07  - 7.07 6
101 Garlick, Benjamin 1.68 2.00 2.00 2.00  - 7.68 7
105 McGarry, Gavin 2.00 1.70 2.00 2.00  - 7.70 8
Intermediate
Classic Accuracy Intermediate
No. Name 1 2 3 4 JO Total Rank
203 Barringer, Ben 0.02 0.16 0.05 0.33  - 0.56 1
201 Thornton, Travis 0.11 0.04 0.08 0.34  - 0.57 2
202 Helton, Zachary 0.88 0.04 0.04 0.02  - 0.98 3
Masters
Classic Accuracy Masters
No. Name 1 2 3 4 JO Total Rank
311 Meyer, Alexander 0.02 0.03 0.06 0.03  - 0.14 1
312 Wallace, Eric 0.04 0.02 0.03 0.10  - 0.19 2
306 Tomaszewski, Kyle 0.08 0.10 0.04 0.04  - 0.26 3
308 Sweeney, Nolan 0.09 0.14 0.05 0.00  - 0.28 4
309 Yohe, Kyle 0.16 0.15 0.06 0.03  - 0.40 5
315 Love, Maxwell 0.12 0.07 0.18 0.03  - 0.40 6
317 Johnson, Shawn 0.08 0.40 0.02 0.07  - 0.57 7
310 LeMair, Joshua 1.20 0.01 0.10 0.04  - 1.35 8
305 Kotnik, Zoe 0.16 0.05 1.15 0.16  - 1.52 9
307 Walker, Michael 2.00 0.01 0.02 0.02  - 2.05 10
303 Greer, Aaron 2.00 0.08 0.01 0.02  - 2.11 11
314 Snyder, Kalan 0.08 0.06 2.00 0.02  - 2.16 12
316 Haner, Chester 2.00 0.09 0.06 0.05  - 2.20 13
301 Strader, Griffin 2.00 0.02 0.35 0.82  - 3.19 14
313 Dratch, Ben 1.51 0.11 1.61 0.07  - 3.30 15
304 Lopez, Anibal 2.00 0.13 0.21 2.00  - 4.34 16
302 DeLuca, Alexander 2.00 2.00 2.00 2.00  - 8.00 17
Team
Classic Accuracy Team
No. Name 1 2 3 JO Total Rank
903 Air Force Lawn Darts 1.42 0.21 0.25  - 1.88 1
906 Air Force Intrepid 1.09 0.64 0.19  - 1.92 2
902 Air Force Eminence 2.33 0.30 1.26  - 3.89 3
904 West Point Men In Tights 3.71 0.33 3.85  - 7.89 4
901 West Point Widow-Makers 8.00 2.23 2.57  - 12.80 5
905 West Point The Guardian Owls of Ga 'Hoole 5.71 6.16 4.40  - 16.27 6
907 West Point Nazdrowie 6.25 5.97 6.55  - 18.77 7


© Copyright 2010 by OmniSkore!. All Rights Reserved.