OmniSkore!



4-way Open
4-way Advanced
4-way Intermediate
8-way Open
8-way Intermediate
10-way Rocks
16-way
CF Sequential
CF Rotational
CF 2-way
CF 8-way
vRW Open
vRW Intermediate
Freestyle
Skysurf
Freefly Open
Freefly Intermediate
Style and Accurarcy
Competition Home
OmniSkore! Home

United States


Skydive Arizona Hosts US Nationals

OmniSkore! Coverage of the 2008 USPA Nationals.
Formation Skydiving 4-way Videos


Team 1
2-10-5
2
F-C-3-H
3
J-O-4-N
4
20-M-E-11
5
13-12-L
6
9-A-19
7
18-22-D
8
21-17-P
9
6-14-Q
10
B-1-G-7
404 20 31 28 23 20 30 18 24 22 26
419 19 29 27 22 20 29 20 22 21 26
412 18 27 29 23 18 25 20 20 21 25
411 18 28 24 23 18 23 17 21 21 25
401 19 28 26 20 19 25 15 21 21 21
403 17 28 25 19 16 25 16 18 19 20
414 15 28 25 20 17 25 14 18 19 21
402 15 25 23 19 17 19 16 19 16 21
416 17 22 19 19 16 22 14 21 18 19
408 14 24 21 19 15 22 16 17 16 22
421 13 22 22 17 16 22 14 19 17 18
407 14 19 22 19 12 22 14 16 16 20
418 13 22 21 17 16 17 12 16 17 20
415 15 23 22 20 13 23 15 17 18 1
420 12 16 22 17 13 21 13 16 17 18
417 14 18 19 15 13 15 13 16 18 20
406 13 20 21 17 14 19 12 10 17 16
410 11 22 19 16 13 19 11 16 14 17
405 12 17 19 13 13 19 11 15 13 14
409 11 18 15 11 7 14 10 13 12 14
413 10 15 15 13 8 16 10 10 11 13
Team 1
2-10-5
2
F-C-3-H
3
J-O-4-N
4
20-M-E-11
5
13-12-L
6
9-A-19
7
18-22-D
8
21-17-P
9
6-14-Q
10
B-1-G-7
302 15 19 22 16 12 21 14 16 16 18
301 12 18 18 17 13 13 13 12 11 15
305 11 16 17 13 13 15 10 12 12 14
303 10 17 17 13 10 14 11 13 13 14
310 9 15 13 11 11 12 9 12 11 13
309 10 11 14 13 10 14 9 11 10 14
308 9 14 13 12 9 11 7 11 11 13
307 10 12 13 11 7 11 7 10 11 13
306 8 12 12 7 9 9 8 10 10 12
304 9 9 13 9 8 10 8 10 9 9
Team 1
O-H-20
2
B-8-E
3
2-11
4
N-14-7
5
D-K-J-19
6
9-13
7
C-1-22
8
4-Q-L
9
G-18-F
10
15-A-1
217 14 16 11 11 15 14 10 15 14 11
220 12 16 12 11 12 14 10 14 12 11
222 15 14 10 12 14 13 9 12 13 10
205 11 12 11 12 13 11 7 13 11 11
202 12 14 10 11 10 11 8 10 12 10
218 12 11 9 11 12 11 9 11 10 10
215 9 11 9 9 10 11 9 12 9 8
203 11 12 9 10 12 11 6 8 8 9
213 9 10 10 10 10 8 7 11 11 10
206 11 11 9 10 10 8 7 9 8 10
223 11 12 8 10 11 9 8 10 5 8
214 11 10 8 5 10 8 8 9 9 9
221 11 11 8 6 10 6 9 7 8 10
209 8 8 9 7 10 6 8 12 8 6
216 10 8 7 8 7 8 6 11 8 7
224 7 8 6 9 10 7 5 9 8 5
204 8 9 7 7 5 7 6 9 6 6
212 6 6 7 9 6 6 4 8 6 6
210 5 8 5 5 5 4 4 6 6 5
207 5 6 6 6 4 6 4 4 6 5
208 5 3 4 6 4 6 4 7 6 5
201 7 5 5 6 7 1 5 7 3 3
219 5 6 5 4 6 3 5 6 4 4
211 6 6 3 4 5 4 4 3 4 6


soon to be made to look like regular OmniSkore tables.....


© Copyright 2008 by OmniSkore!. All Rights Reserved.