|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-Way Open & Advanced (green) and Intermediate (red) Draws | |||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 2 A 19 | F 20 D 9 | C 21 N 11 | 15 M 8 | 4 6 P | 5 1 H | 22 7 12 | 3 K 16 | E 17 14 | 13 18 J |
| 9 B 18 | L 2 13 | 7 M J | Q 8 15 | 1 4 | 11 14 | O A G K | 6 22 | H P 21 | D C E 19 |
| The jump-off round is for Open is O G B L Q, for Intermediate B 20 F | |||||||||
| 8-Way Open (green) and Intermediate (red) Draws | |||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 10 P 17 | 22 20 15 | K Q E F B | 4 O 12 | D 16 5 | 13 8 J | 3 N 18 | 21 9 M | 11 2 14 | A C 19 G |
| 21 10 | 7 L 3 | M E 5 | 13 14 | 4 B 8 | P 1 18 | G 6 C | 2 J A | 16 H 19 | D N F K |
| The jump-off round is for Open is 7 L 1, for Intermediate Q 17 O | |||||||||
| 16-Way Draw: 12 5, 4 10, A C 11, G 7, 1 6, 8 J | |||||||||
Streaming videos (WMV, about 1.5 MB each); courtesy of USPA:
2005 US Nationals sport accuracy results:
1. Douglas Pleatman
13.96 m
2. Dennis Murphy 22.76 m
3. Elisa Feldt 31.2 m
Hat tip: Douglas Pleatman
- thanks!
If you want a hi-res original photo of a team, CLICK HERE
Additional Links:
Please report broken links, errors, and brain locks to timw@omniskore.com. Thanks, and be sure to include the team #!
* see the disclaimer
Ted Wagner, Chief Engineer | Tim Wagner, Webmaster