Final Results - Men's Open Accuracy

Rank No Name J1 J2 J3 J4 J5 J6 J7 J8 J9 J10 Total
1 105 Chris Moore 0.01 0.02 0.11 0.01 0.00 0.00 0.00 0.02 0.00 0.02 0.09
2 115 Shawn Callahan 0.03 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.09
3 109 James Hayhurst 0.02 0.00 0.02 0.03 0.00 0.04 0.01 0.01 0.00 0.00 0.13
4 107 James Flenner 0.00 0.03 0.01 0.01 0.00 0.02 0.00 0.03 0.00 0.03 0.13
5T 127 Dan Leavitt 0.06 0.00 0.02 0.02 0.01 0.01 0.01 0.00 0.04 0.01 0.18
5T 125 John Wolfe 0.02 0.02 0.04 0.00 0.02 0.00 0.00 0.01 0.01 0.06 0.18
7 111 Marty Jones 0.05 0.00 0.02 0.03 0.02 0.01 0.00 0.02 0.01 0.04 0.20
8T 108 Keith Bergeron 0.00 0.02 0.05 0.03 0.03 0.02 0.02 0.03 0.02 0.00 0.22
8T 117 Tim Reynolds 0.04 0.05 0.04 0.02 0.00 0.00 0.03 0.00 0.02 0.02 0.22
10 112 Greg Habermann 0.02 0.02 0.00 0.00 0.00 0.05 0.00 0.01 0.01 0.13 0.24
11T 121 Joe Ablitt 0.00 0.07 0.03 0.02 0.02 0.02 0.00 0.03 0.03 0.04 0.26
11T 123 Bill Beaudreau 0.04 0.04 0.02 0.01 0.06 0.02 0.00 0.02 0.05 0.00 0.26
13 119 John Spear 0.03 0.10 0.05 0.07 0.00 0.00 0.05 0.02 0.02 0.00 0.34
14 120 Bill Wenger 0.03 0.00 0.00 0.01 0.01 0.10 0.16 0.02 0.00 0.04 0.37
15T 104 Corey Beaudreau 0.00 0.05 0.06 0.01 0.02 0.02 0.02 0.09 0.11 0.01 0.39
15T 106 Richard Kuhns 0.01 0.03 0.16 0.04 0.02 0.02 0.00 0.03 0.03 0.05 0.39
17 118 Dennis Murphy 0.05 0.02 0.03 0.00 0.01 0.07 0.04 0.03 0.00 0.16 0.41
18 110 Jimmy Drummond 0.16 0.02 0.04 0.05 0.00 0.03 0.08 0.06 0.02 0.02 0.48
19 102 Adam Hammond 0.13 0.00 0.02 0.00 0.03 0.06 0.05 0.06 0.03 0.15 0.53
20 114 Kevin Thompson 0.04 0.00 0.04 0.16 0.07 0.05 0.03 0.15 0.05 0.03 0.62
21 103 Walter Samojlik 0.01 0.08 0.02 0.03 0.16 0.16 0.04 0.06 0.02 0.07 0.65
22 101 Bob Clark 0.16 0.03 0.00 0.05 0.16 0.04 0.14 0.02 0.00 0.16 0.76
23 124 Denny Hayes 0.15 0.02 0.02 0.00 0.03 0.16 0.16 0.14 0.03 0.08 0.79
24 122 Dennis Sattler 0.04 0.01 0.06 0.05 0.16 0.16 0.04 0.16 0.07 0.06 0.81
25 116 Robert Smith 0.04 0.05 0.03 0.04 0.16 0.08 0.16 0.06 0.05 0.16 0.83
26 126 Ted Strong 0.09 0.05 0.16 0.15 0.16 0.03 0.16 0.12 0.02 0.10 1.04
27 113 Lynn Fogleman 0.16 0.16 0.16 0.07 0.16 0.16 0.16 0.16 0.16 0.16 1.51

The data that we got from the event judges did not reflect the tie breakers for first and third
(as reflected by the total scores in the table). We were told that Moore won the tie-break
with Callahan and Hayhurst won the tie-break with Flenner, so we've shown them in that order.
We do not know what the tie-break scores were. If we have it wrong, we apologize.