Sport Accuracy Results

Ultra Class
Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Rank
JC Colclasure   0   0   0   0.0762   0.0762 1
Chris Moore   0   0   0.1778   0.2032   0.381 2
Greg Haberman   0   0.64135   0   0.1016   0.74295 3
Shawn Callahan   0   0.2159   5.1562   0.6477   6.0198 4
Tim Reynolds   0.4318   0.6477   2.6162   8.5725 12.2682 5
Bill Beaudreau   0   0 15   0.9652 15.9652 6
Adam Hammond   0.9271   4.1402 15   3.3655 23.4328 7
Cory Beaudreau   1.7907   9.9314 15 17.159 43.8811 8
Standard Class
Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Rank
Doug Pleatman   0   0   1.0033   0.4191     1.4224 1
James Hayhurst   3.3909   0.8382   2.3622   0.6477     7.239 2
Lynn Fogleman   7.6962   0   0   0.1524     7.8486 3
Dennis Murphy   1.397   3.4417   2.1336   4.4958   11.4681 4
Jacob Angeles   1.8415   3.429 26.2141   8.4074   39.892 5
Jim Krogh  45  45  45  45  180 6