Men's Open Style - Final Results

RANK No. NAME R1 R2 R3 R4 R5 TOTAL
1 129 Callahan, Shawn 6.19 6.66 7.21 6.05 6.68 32.79
2 102 Hayhurst, James 6.43 6.29 7.15 6.41 6.59 32.87
3 116 Moore, Chris 6.81 6.63 7.58 7.17 6.45 34.64
4 113 Jones, Marty 7.58 7.44 8.76 7.68 7.44 38.90
5 122 Metcalfe, Stu 8.02 8.07 8.83 8.09 8.42 41.43
5 114 Reynolds, Tim 8.23 8.00 8.40 8.50 8.30 41.43
7 103 Habermann, Gregory 8.91 7.55 8.37 9.23 7.64 41.70
8 108 Murphy, Dennis 8.27 8.79 8.44 8.87 8.25 42.62
9 121 Beaudreau, Bill 8.86 9.28 9.62 9.32 8.88 45.96
10 126 Uragallo, Tony 9.06 9.75 9.68 9.38 9.52 47.39
11 101 Wolfe, John 8.76 8.27 9.15 9.48 12.14 47.80
12 109 Wenger, Bill 9.57 10.38 10.70 10.13 8.89 49.67
13 110 Spear, John 9.56 10.27 10.74 9.25 10.94 50.76
14 128 Samojlik, Walter 9.42 10.37 10.86 12.77 11.56 54.98
15 115 Drummond, James 10.99 10.47 11.94 9.73 11.86 54.99
16 111 Gilbert, Bob 11.84 12.25 11.65 13.16 11.59 60.49
17 112 Thompson, Kevin 12.07 12.96 13.61 12.44 12.38 63.46
18 117 Smith, Robert 15.40 16.00 16.00 16.00 16.00 79.40

Webmaster's note - holy stopwatch, Batman! Check out winning margin between
1st and 2nd place! 0.08 seconds...wow.