Style & Accuracy Results

Men's Style
Rank Number S1 S2 S3 S4 S5 Total Name
1 129.00 6.34 7.02 6.7 6.45 6.69 33.2 Callahan, Shawn
2 107.00 6.65 6.65 6.81 6.62 6.89 33.6 Hayhurst, James
3 111.00 7.35 7.26 6.95 6.84 7.34 35.7 Smith, Brian
4 112.00 7.16 7.5 7.26 7.36 7.22 36.5 Moore, Chris
5 115.00 7.44 8.71 7.61 7.5 7.69 39 Jones, Marty
6 113.00 7.7 8.11 7.99 7.81 7.81 39.4 Rivera, Mario
7 104.00 8.03 7.91 7.44 7.68 8.63 39.7 Riffle, Drew
8 123.00 7.81 8.14 7.99 8.33 7.98 40.3 Metcalfe, Stu
9 127.00 8.16 7.55 7.94 8.25 8.42 40.3 Mouzon, Tony
10 116.00 8.26 8.33 7.96 7.88 8.48 40.9 Windmiller, Greg
11 128.00 8.24 10.2 8.38 8.5 8.65 43.9 Haberman, Greg
12 114.00 8.25 9.56 8.99 8.82 8.86 44.5 Murphy, Dennis
13 119.00 8.27 10.3 9.19 8.37 9.38 45.5 Wolfe, John
14 109.00 9.71 10 9.11 9.42 9.04 47.3 Chandler, Jeff
15 124.00 9.02 9.34 11.3 9.11 9.07 47.8 Wenger, Bill
16 131.00 10 9.47 10.3 9.13 11.6 50.5 Marklin, Jerry
17 108.00 10.9 11.4 11.2 10.3 10.7 54.7 Strong, Ted
18 110.00 11.4 12.2 10.5 10.1 10.9 55 Samojlik, Walter
19 118.00 11.1 11.1 10.2 10.7 12 55.1 Leavitt, Dan
20 132.00 10.6 10.8 11.1 10.6 13.7 56.8 Gilbert, Bob
21 126.00 12.5 11.1 11 11.6 14.4 60.6 Bergeron, Keith
22 120.00 12.6 13.2 12.7 12.2 12.2 62.9 Hayes, Denny
23 101.00 14.9 12.9 12.5 13.3 16 69.5 Smith, Benjamin
24 103.00 16 13.8 13.1 13.9 13.5 70.2 Hamilton, Brian
25 102.00 15.6 14.1 15.9 14.8 14 74.5 Smith, Thomas
Women's Style
Rank Number S1 S2 S3 S4 S5 Total Name
1 208.00 6.86 6.9 7.08 7.19 7.03 35.1 Stearns, Cheryl
2 207.00 6.9 6.98 7.58 7.14 7.22 35.8 Feldt, Elisa
3 210.00 9.2 8.53 8.02 9.19 8.36 43.3 LaRiviere, Nancy
4 205.00 8.67 9.06 8.22 8.58 9.45 44 Schorzman, Stacie
5 201.00 12.2 11.3 11.3 12.6 11.6 59 Nichols, Angela
6 202.00 12.8 13.8 11.3 13.4 11.2 62.3 Wozniak, Kristen
7 204.00 13.2 13.9 10.7 12.9 12.2 62.8 Jones, Michelle
8 206.00 13.1 13 16 12.4 15.1 69.6 Flenner, Janet
Intermediate Style
Rank Number S1 S2 S3 S4 S5 Total Name
1 307.00 9.51 9.02 9.01 10.6 10.1 48.2 Aranda, Jarrod
2 304.00 9.57 10.6 9.6 10.1 10.4 50.2 Ice, Rob
3 303.00 10.6 10.1 9.13 9.71 11.1 50.6 Datzman, Alex
4 308.00 10.6 10.4 10.9 11 10.3 53.1 Marklin, Greta
5 305.00 11.3 10 10.3 11.4 12 54.9 Darnell, Dan
6 301.00 11.4 12.6 11.1 9.92 10.2 55.3 Gruenther, Luc
7 306.00 12 10.1 11.2 11 12.8 57.2 Kennedy, Patrick
8 302.00 13.8 11.6 13.3 11.5 11.2 61.3 Daniels, Jason
Men's Accuracy
Rank No. J1 J2 J3 J4 J5 J6 J7 J8 J9 J10 Total Name
1 129 0.00 0.02 0.00 0.03 0.00 0.00 0.01 0.01 0.02 0.00 0.09 Callahan, Shawn
2 104 0.01 0.00 0.01 0.02 0.01 0.00 0.03 0.01 0.02 0.00 0.11 Riffle, Drew
3 128 0.06 0.02 0.02 0.00 0.00 0.00 0.01 0.02 0.00 0.00 0.13 Haberman, Greg
3 112 0.00 0.02 0.02 0.02 0.00 0.05 0.00 0.00 0.00 0.02 0.13 Moore, Chris
5 127 0.02 0.03 0.02 0.01 0.01 0.02 0.03 0.00 0.01 0.00 0.15 Mouzon, Tony
5 124 0.01 0.00 0.02 0.00 0.04 0.02 0.02 0.02 0.01 0.01 0.15 Wenger, Bill
7 111 0.02 0.02 0.03 0.03 0.01 0.03 0.01 0.03 0.00 0.01 0.19 Smith, Brian
8 116 0.05 0.03 0.02 0.00 0.03 0.02 0.04 0.00 0.00 0.01 0.20 Windmiller, Greg
9 115 0.02 0.01 0.02 0.03 0.03 0.01 0.05 0.03 0.01 0.00 0.21 Jones, Marty
10 123 0.01 0.00 0.05 0.00 0.03 0.05 0.03 0.02 0.01 0.02 0.22 Metcalfe, Stu
11 125 0.14 0.00 0.00 0.05 0.00 0.03 0.00 0.00 0.00 0.02 0.24 Flenner, James
12 107 0.01 0.00 0.00 0.00 0.01 0.03 0.03 0.00 0.16 0.01 0.25 Hayhurst, James
13 106 0.02 0.02 0.02 0.02 0.00 0.06 0.02 0.00 0.10 0.00 0.26 Drummond, James
14 113 0.05 0.02 0.04 0.04 0.01 0.03 0.01 0.01 0.01 0.05 0.27 Rivera, Mario
15 119 0.01 0.03 0.02 0.00 0.08 0.04 0.03 0.00 0.03 0.12 0.36 Wolfe, John
16 126 0.02 0.01 0.03 0.00 0.16 0.02 0.16 0.01 0.00 0.00 0.41 Bergeron, Keith
17 114 0.06 0.03 0.16 0.01 0.05 0.01 0.04 0.04 0.00 0.02 0.42 Murphy, Dennis
18 117 0.03 0.00 0.05 0.02 0.16 0.02 0.04 0.06 0.04 0.02 0.44 Scott, Michael
19 121 0.02 0.04 0.03 0.06 0.02 0.03 0.03 0.05 0.15 0.02 0.45 Clark, Bob
20 118 0.04 0.16 0.08 0.04 0.01 0.04 0.00 0.08 0.02 0.04 0.51 Leavitt, Dan
21 109 0.05 0.16 0.01 0.11 0.03 0.05 0.03 0.03 0.03 0.05 0.55 Chandler, Jeff
22 120 0.04 0.16 0.16 0.04 0.08 0.04 0.02 0.03 0.06 0.00 0.63 Hayes, Denny
23 110 0.00 0.04 0.07 0.16 0.16 0.10 0.02 0.00 0.16 0.03 0.74 Samojlik, Walter
24 122 0.16 0.04 0.02 0.03 0.09 0.09 0.04 0.06 0.16 0.16 0.85 Reynolds, Roger
25 108 0.10 0.16 0.04 0.16 0.02 0.05 0.04 0.07 0.16 0.07 0.87 Strong, Ted
26 105 0.01 0.03 0.08 0.16 0.10 0.02 0.02 0.16 0.16 0.16 0.90 Kuhns, Rick
27 102 0.01 0.08 0.07 0.05 0.02 0.16 0.16 0.16 0.16 0.16 1.03 Smith, Thomas
28 131 0.07 0.06 0.06 0.16 0.08 0.16 0.11 0.16 0.11 0.10 1.07 Marklin, Jerry
29 103 0.16 0.05 0.16 0.07 0.10 0.16 0.16 0.16 0.16 0.16 1.34 Hamilton, Brian
30 133 0.13 0.16 0.16 0.14 0.16 0.08 0.14 0.16 0.10 0.16 1.39 Lipp, Stefan
31 130 0.15 0.16 0.14 0.16 0.13 0.16 0.12 0.16 0.12 0.15 1.45 Slaton, Jim
31 101 0.16 0.16 0.15 0.02 0.16 0.16 0.16 0.16 0.16 0.16 1.45 Smith, Benjamin
Women's Accuracy
Rank No. J1 J2 J3 J4 J5 J6 J7 J8 J9 J10 Total Name
1 207 0.00 0.02 0.02 0.00 0.01 0.04 0.00 0.01 0.02 0.00 0.12 Feldt, Elisa
2 208 0.00 0.12 0.04 0.04 0.00 0.02 0.01 0.00 0.02 0.00 0.25 Stearns, Cheryl
3 201 0.02 0.00 0.00 0.03 0.03 0.01 0.05 0.06 0.16 0.00 0.36 Nichols, Angela
4 210 0.08 0.03 0.08 0.04 0.00 0.01 0.05 0.06 0.02 0.03 0.40 LaRiviere, Nancy
5 206 0.03 0.02 0.03 0.16 0.16 0.13 0.04 0.16 0.16 0.02 0.91 Flenner, Janet
5 205 0.07 0.04 0.09 0.16 0.03 0.00 0.05 0.16 0.15 0.16 0.91 Schorzman, Stacie
7 202 0.13 0.05 0.08 0.10 0.16 0.16 0.12 0.04 0.04 0.05 0.93 Wozniak, Kristen
8 203 0.14 0.01 0.16 0.16 0.12 0.15 0.16 0.05 0.11 0.16 1.22 Whitford, Cheryl
9 204 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.10 0.16 0.15 1.53 Jones, Michelle
Intermediate Accuracy
Rank No. J1 J2 J3 J4 J5 J6 J7 J8 J9 J10 Total Name
1 307 0.03 0.05 0.14 0.04 0.07 0.04 0.03 0.03 0.03 0.00 0.46 Aranda, Jarrod
2 304 0.03 0.03 0.35 0.02 0.09 0.07 0.01 0.05 0.00 0.04 0.69 Ice, Rob
3 301 0.05 0.04 0.06 0.34 0.07 0.07 0.05 0.02 0.03 0.05 0.78 Gruenther, Luc
4 306 0.07 0.10 0.64 0.08 0.07 0.12 0.07 0.13 0.08 0.10 1.46 Kennedy, Patrick
5 302 0.06 0.12 0.27 0.05 0.08 0.08 0.13 0.02 0.01 1.10 1.92 Daniels, Jason
6 305 0.03 0.10 0.14 0.10 0.07 0.04 0.10 0.91 1.13 0.14 2.76 Darnell, Dan
7 303 0.35 0.01 0.00 0.02 1.99 0.03 0.05 0.09 0.00 1.25 3.79 Datzman, Alex
Men's Overall
Rank No. AccRank.Total AccRank.Rank StyRank.Total StyRank.Rank Overall Name
1 129 0.09 1 33.20 1 2 Callahan, Shawn
2 112 0.13 3 36.50 4 7 Moore, Chris
3 104 0.11 2 39.69 7 9 Riffle, Drew
4 111 0.19 7 35.74 3 10 Smith, Brian
5 128 0.13 3 43.92 11 14 Haberman, Greg
5 127 0.15 5 40.32 9 14 Mouzon, Tony
5 115 0.21 9 38.95 5 14 Jones, Marty
5 107 0.25 12 33.62 2 14 Hayhurst, James
9 116 0.20 8 40.91 10 18 Windmiller, Greg
9 123 0.22 10 40.25 8 18 Metcalfe, Stu
11 124 0.15 5 47.80 15 20 Wenger, Bill
11 113 0.27 14 39.42 6 20 Rivera, Mario
13 119 0.36 15 45.51 13 28 Wolfe, John
14 114 0.42 17 44.48 12 29 Murphy, Dennis
15 109 0.55 21 47.30 14 35 Chandler, Jeff
16 126 0.41 16 60.56 21 37 Bergeron, Keith
17 118 0.51 20 55.09 19 39 Leavitt, Dan
18 110 0.74 23 55.02 18 41 Samojlik, Walter
19 108 0.87 25 54.66 17 42 Strong, Ted
20 120 0.63 22 62.89 22 44 Hayes, Denny
20 131 1.07 28 50.53 16 44 Marklin, Jerry
22 102 1.03 27 74.47 25 52 Smith, Thomas
23 103 1.34 29 70.21 24 53 Hamilton, Brian
24 101 1.45 31 69.53 23 54 Smith, Benjamin
Women's Overall
Rank No. AccRank.Total AccRank.Rank StyRank.Total StyRank.Rank Overall Name
1 207 0.12 1 35.82 2 3 Feldt, Elisa
1 208 0.25 2 35.06 1 3 Stearns, Cheryl
3 210 0.40 4 43.30 3 7 LaRiviere, Nancy
4 201 0.36 3 58.96 5 8 Nichols, Angela
5 205 0.91 5 43.98 4 9 Schorzman, Stacie
6 206 0.91 5 69.62 8 13 Flenner, Janet
6 202 0.93 7 62.30 6 13 Wozniak, Kristen
8 204 1.53 9 62.78 7 16 Jones, Michelle
Intermediate Overall
Rank No. AccRank.Total AccRank.Rank StyRank.Total StyRank.Rank Overall Name
1 307 0.46 1 48.22 1 2 Aranda, Jarrod
2 304 0.69 2 50.16 2 4 Ice, Rob
3 301 0.78 3 55.29 6 9 Gruenther, Luc
4 303 3.79 7 50.63 3 10 Datzman, Alex
5 306 1.46 4 57.15 7 11 Kennedy, Patrick
5 305 2.76 6 54.94 5 11 Darnell, Dan
7 302 1.92 5 61.31 8 13 Daniels, Jason
Team Final
Rank No. Team Name J1 J2 J3 J4 J5 J6 J7 J8 Total
1 11 Golden Knights Gold 0.08 0.19 0.08 0.08 0.01 0.04 0.06 0.03 0.57
2 5 XXX Plus 0.13 0.09 0.25 0.10 0.07 0.12 0.06 0.08 0.90
3 3 Skydive Ricks Dot Acc 0.05 0.05 0.11 0.20 0.12 0.11 0.10 0.17 0.91
4 10 Pacemakers 0.18 0.01 0.10 0.05 0.23 0.12 0.21 0.05 0.95
5 7 Golden Knights Black 0.12 0.21 0.17 0.06 0.21 0.12 0.08 0.15 1.12
6 9 Billy The Goat 0.23 0.27 0.23 0.13 0.27 0.20 0.12 0.14 1.59
7 8 Airforce Blue 0.16 0.28 0.60 0.24 0.30 0.27 0.21 0.37 2.43
8 2 Airforce Silver 0.40 0.22 0.30 0.33 0.47 0.34 0.35 0.17 2.58
9 4 Go for the DOT 0.29 0.37 0.28 0.59 0.33 0.35 0.25 0.15 2.61
10 6 Air Force Won 0.28 0.23 0.30 0.51 0.38 0.30 0.30 0.45 2.75
11 1 Army Grey 0.35 0.29 0.38 0.17 0.31 0.49 0.53 0.54 3.06