Style & Accuracy Results

Men's Style
Rank Number S1 S2 S3 S4 S5 Total Name
1 129.00 6.34 7.02 6.7 6.45 6.69 33.2 Callahan, Shawn
2 107.00 6.65 6.65 6.81 6.62 6.89 33.6 Hayhurst, James
3 111.00 7.35 7.26 6.95 6.84 7.34 35.7 Smith, Brian
4 112.00 7.16 7.5 7.26 7.36 7.22 36.5 Moore, Chris
5 115.00 7.44 8.71 7.61 7.5 7.69 39 Jones, Marty
6 113.00 7.7 8.11 7.99 7.81 7.81 39.4 Rivera, Mario
7 104.00 8.03 7.91 7.44 7.68 8.63 39.7 Riffle, Drew
8 123.00 7.81 8.14 7.99 8.33 7.98 40.3 Metcalfe, Stu
9 127.00 8.16 7.55 7.94 8.25 8.42 40.3 Mouzon, Tony
10 116.00 8.26 8.33 7.96 7.88 8.48 40.9 Windmiller, Greg
11 128.00 8.24 10.2 8.38 8.5 8.65 43.9 Haberman, Greg
12 114.00 8.25 9.56 8.99 8.82 8.86 44.5 Murphy, Dennis
13 119.00 8.27 10.3 9.19 8.37 9.38 45.5 Wolfe, John
14 109.00 9.71 10 9.11 9.42 9.04 47.3 Chandler, Jeff
15 124.00 9.02 9.34 11.3 9.11 9.07 47.8 Wenger, Bill
16 131.00 10 9.47 10.3 9.13 11.6 50.5 Marklin, Jerry
17 108.00 10.9 11.4 11.2 10.3 10.7 54.7 Strong, Ted
18 110.00 11.4 12.2 10.5 10.1 10.9 55 Samojlik, Walter
19 118.00 11.1 11.1 10.2 10.7 12 55.1 Leavitt, Dan
20 132.00 10.6 10.8 11.1 10.6 13.7 56.8 Gilbert, Bob
21 126.00 12.5 11.1 11 11.6 14.4 60.6 Bergeron, Keith
22 120.00 12.6 13.2 12.7 12.2 12.2 62.9 Hayes, Denny
23 101.00 14.9 12.9 12.5 13.3 16 69.5 Smith, Benjamin
24 103.00 16 13.8 13.1 13.9 13.5 70.2 Hamilton, Brian
25 102.00 15.6 14.1 15.9 14.8 14 74.5 Smith, Thomas
Women's Style
Rank Number S1 S2 S3 S4 S5 Total Name
1 208.00 6.86 6.9 7.08 7.19 7.03 35.1 Stearns, Cheryl
2 207.00 6.9 6.98 7.58 7.14 7.22 35.8 Feldt, Elisa
3 210.00 9.2 8.53 8.02 9.19 8.36 43.3 LaRiviere, Nancy
4 205.00 8.67 9.06 8.22 8.58 9.45 44 Schorzman, Stacie
5 201.00 12.2 11.3 11.3 12.6 11.6 59 Nichols, Angela
6 202.00 12.8 13.8 11.3 13.4 11.2 62.3