Sport Accuracy Results

Ultra Class (All scores in meters)
Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Rank Member of Team
Jason Harris 0.00 0.00 0.00 0.10 0.10 1 Golden Knights Black
Colon Berry 0.00 0.00 0.00 0.15 0.15 2 Game On
Chris Gray 0.00 0.00 0.00 0.15 0.15 2  
Tim Reynolds 0.00 0.00 0.00 0.26 0.26 4 Golden Knights Black
Greg Habermann 0.00 0.00 0.06 0.74 0.80 5 Golden Knights Gold
Sean Capogreco 0.00 0.00 0.00 2.05 2.05 6 Golden Knights Gold
Steve Nowak 0.00 0.00 4.55 0.13 4.68 7 Airspeed
Mike Scott 6.18 0.00 0.00 0.05 6.23 8 Golden Knights Gold
Brian Germain 6.73 0.03 0.00 0.26 7.02 9 Game On
Greg Windmiller 0.00 2.82 3.75 0.61 7.18 10 Golden Knights Gold
Kurt Isenbarger 0.00 0.00 8.11 1.91 10.02 11 Golden Knights Black
Craig Girard 0.00 15.0 0.00 0.15 15.15 12 Airspeed
Jay Moledzki 0.00 0.95 0.00 15.26 16.21 13  
Gordon Lindsay 5.10 0.00 0.49 15.21 20.80 14  
Saleh Alhari 1.56 0.81 3.92 15.07 21.38 Guest Game On
Missy Nelson 15.00 0.00 0.00 15.01 30.01 15 Sugar Gliderz
Christopher Irwin 0.00 30.00 0.00 3.27 33.27 16 Airspeed
Ron Olson 11.20 0.00 16.62 7.60 35.42 17  
Kirk Smith 30.00 23.02 0.20 0.26 53.48 18 No Jugs at All
Steve Blinco 0.39 15.0 15.0 30.00 60.39 19 Game On
Neal Houston 9.50 9.50 8.24 30.00 62.89 20 Airspeed
Standard Class
Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Rank Member of Team
Denny Hayes 4.23 5.15 0.00 0.15 9.53 1 No Jugs at All
Jimmy Hayhurst 0.00 1.89 4.15 10.30 16.34 2 Golden Knights Black
A.T. Clinger 0.85 1.45 10.75 6.69 19.74 3 No Jugs at All
Nancy Koreen 30.00 0.00 0.00 1.13 31.13 4 Sugar Gliderz
Amy Chmelecki 1.86 0.00 0.03 30.09 31.98 5 Sugar Gliderz
Jen Key 2.05 30.00 1.88 0.14 34.07 6 Sugar Gliderz
Darren Hanifl 15.00 25.31 0.00 0.41 40.72 7 No Jugs at All
Trevor Hill 30.00 15.00 22.48 1.03 68.51 8  
Team Class
Name Total Rank
Golden Knights Gold 16.26 1
Golden Knights Black 26.72 2
Game On 88.94 Guest
No Jugs at All 123.47 4
Sugar Gliderz 127.19 5
Airspeed 220.99 6