Freefly

     Team Info:
 Open Updated  15 Sep 2002 at 19:17 CDT
Final Standings
  Round best score: 9.8 9.8 9.8 9.7 10.0 9.8 9.8  
No.  Team Name 1 2 3 4 5 6 7 TOT AVG POS
2 Alchemy 9.8 9.7 9.8 9.6 10.0 9.6 9.8 68.3 9.8 1
4 Arizona Free Flight 9.6 9.6 9.8 9.7 7.1 9.8 9.8 65.4 9.3 2
3 Arizona Flight Force 9.6 9.8 9.6 9.3 7.5 9.4 9.5 64.7 9.2 3
6 Cross Keys Monkey Claw B 8.7 8.8 9.0 9.0 7.9 8.8 8.8 61.0 8.7 4
7 Guano 8.9 9.5 8.9 9.1 4.2 9.2 9.3 59.1 8.4 5
5 Sugar Gliderz 8.2 7.4 8.6 8.7 3.3 8.8 8.7 53.7 7.7 6
1 Cross Keys Monkey Claw Y 7.6 7.3 8.8 8.5 3.8 8.5 8.9 53.4 7.6 7
Freefly Open Compulsory Sequences Draw:
Rd 2: Double Joker-180-Reverse > Eagle > Double Head-Down Carve > Rock-The-Cradle
Rd 5: Vertical Compressed > Double Spock > Sole-to-Sole >Double Dock Head-down > Totem
 Intermediate Updated  15 Sep 2002 at 18:11 CDT
Final Standings
  Round best score: 7.9 9.3 8.0 8.5 10.0 8.4 8.0 G=Guest 
No.  Team Name 1 2 3 4 5 6 7 TOT AVG POS
4 Big Air Pilots 7.9 9.3 8.0 7.8 9.1 8.3 8.0 58.4 8.3 G
2 Spaceland Esmodie 7.6 8.8 7.5 8.4 9.1 8.4 7.9 57.7 8.2 1
9 Eurotrash 7.8 8.7 6.5 7.8 10.0 7.6 7.8 56.2 8.0 2
7 Vertical Express 7.5 8.6 7.7 8.2 7.3 7.6 7.6 54.5 7.8 3
1 Team Jank 7.7 8.3 7.8 8.5 9.1 7.6 0.0 49.0 7.0 4
3 Arizona Airspeed 4.9 7.0 6.8 6.9 5.5 6.6 7.2 44.9 6.4 5
8 G2 5.5 8.2 5.5 6.2 5.5 6.9 6.9 44.7 6.4 6
6 Solstice 6.2 6.6 6.0 6.9 4.5 7.6 6.7 44.5 6.4 7
5 Skydive.com Stray Dogs 5.9 7.4 5.9 5.5 0.9 6.6 6.2 38.4 5.5 8
Freefly Interemediate Compulsory Sequences Draw:
Rd 2: Double-Upright Turns > Half-Eagle > Sit Over-Under
Rd 5: Head-Down Hand Grip > Sit Knee Dock > Spock