Individual Accuracy, Men

 Ind. Accuracy, Men Updated  25 Oct 2001 at 16:32 MST
 Final Standings.
  Round best score: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 G=Guest
No. Competitor 1 2 3 4 5 6 7 8 9 10 TOT POS
114 Shawn Callahan 0.00 0.01 0.01 0.00 0.00 0.00 0.02 0.02 0.00 0.00 0.06 1
112 Anthony Mouzon 0.00 0.00 0.00 0.00 0.01 0.02 0.00 0.01 0.02 0.01 0.07 2
113 Greg Habermann 0.01 0.03 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.04 0.11 3
101 Bob Clark 0.02 0.03 0.04 0.02 0.01 0.02 0.00 0.01 0.00 0.04 0.19 4
120 Marty Jones 0.00 0.00 0.02 0.05 0.02 0.06 0.02 0.00 0.00 0.02 0.19 4
107 Stu Metcalfe 0.01 0.01 0.01 0.02 0.01 0.03 0.04 0.01 0.03 0.03 0.20 6
108 Greg Windmiller 0.00 0.00 0.04 0.05 0.02 0.04 0.03 0.00 0.02 0.00 0.20 6
105 James Drummond 0.02 0.02 0.01 0.03 0.04 0.00 0.04 0.01 0.02 0.04 0.23 8
111 Scott Borghese 0.01 0.03 0.07 0.05 0.02 0.00 0.01 0.04 0.01 0.00 0.24 G
109 Dennis Murphy 0.00 0.01 0.01 0.04 0.02 0.00 0.14 0.00 0.02 0.01 0.25 9
118 Jim Skakoon 0.03 0.05 0.09 0.01 0.00 0.04 0.02 0.03 0.01 0.02 0.30 10
104 John Wolfe 0.01 0.08 0.00 0.08 0.00 0.02 0.06 0.00 0.04 0.04 0.33 11
106 Bill Jaksich 0.03 0.02 0.01 0.00 0.02 0.03 0.00 0.04 0.05 0.16 0.36 12
103 Denny Hayes 0.04 0.03 0.01 0.05 0.03 0.03 0.00 0.02 0.15 0.01 0.37 13
110 Michel Denis 0.16 0.02 0.01 0.16 0.01 0.16 0.04 0.00 0.02 0.00 0.58 G
119 Walter Samojlik 0.09 0.16 0.02 0.08 0.16 0.16 0.06 0.02 0.02 0.04 0.81 14
117 John Rich 0.07 0.16 0.15 0.03 0.06 0.07 0.16 0.02 0.03 0.07 0.82 15
115 Kurt Bergbauer 0.16 0.06 0.08 0.16 0.06 0.09 0.16 0.01 0.03 0.08 0.89 G
102 Lew Hart 0.06 0.05 0.04 0.16 0.03 0.16 0.16 0.02 0.16 0.07 0.91 16
121 Ted Strong 0.03 0.07 0.14 0.15 0.02 0.15 0.16 0.04 0.16 0.07 0.99 17
116 Kevin Thompson 0.05 W W W W W W W W W W 18