Freefly

Team Information:
 Open Updated  25 Oct 2001 at 12:14 PDT
Final Standings
  Round best score: 9.7 9.5 9.7 9.5 9.6 9.3 9.5 G=Guest
No. Team Name 1 2 3 4 5 6 7 TOT AVG POS
151 Alhegelan/Curtis/Strauss 9.7 9.5 9.7 9.5 9.6 9.3 9.5 66.8 9.5 1
155 Nelson/Ortiz/Swanson 9.7 9.4 9.5 9.4 9.6 9.3 9.4 66.3 9.5 2
154 Pfnur/Thompson/Bryan 9.2 8.3 9.0 9.1 9.4 8.1 8.7 61.8 8.8 3
150 Blincoe/Dasher/Provenzano 8.4 8.1 8.4 8.7 7.8 7.6 8.7 57.7 8.2 4
156 Costa/Davis/Pinyon 9.4 7.0 8.0 7.5 8.5 7.3 8.5 56.2 8.0 5
153 Salcone/Meeker/Lundblad 8.8 6.6 7.2 7.7 9.4 7.4 8.2 55.3 7.9 6
152 Key/Chmelecki/Zimmerman 7.8 7.1 6.9 6.5 7.9 7.1 7.4 50.7 7.2 G
 Intermediate Updated  25 Oct 2001 at 10:56 PDT
Final Standings
  Round best score: 8.7 6.3 7.0 6.5 8.7 7.4 7.3 G=Guest
No. Team Name 1 2 3 4 5 6 7 TOT AVG POS
160 Celicout/Hughes/Nelson 8.7 6.3 7.0 5.2 8.7 7.4 7.3 50.6 7.2 G
159 Moffett/Smith/Boyd 4.0 6.3 6.6 6.5 5.7 5.9 5.8 40.8 5.8 G