2000 World Cup Results

https://omniskore.com/comp/2000/world_cup/2000_wc.htm

4-Way Formation Skydiving
No. Team 1 2 3 4 5 6 7 8 9 10 TOT AVG POS
401 DeLand FX (USA) 16 15 29 17 20 18 17 20 25        
402 Russia Aluminum 12 8 11 11 9 13 11 14 -        
403 Airspeed Zulu (USA) 20 15 22 16 17  16 19 16 22        
404 Block Busters (NED) 11 9 4 7 3 w w w w        
405 PD Blue (USA) 21 16 25 17 18 18 22 22 24        
406 Rookies (NOR) 9 11 13 11 11 11 13 14 -        
407 Mosquitoes (NED) 13 10 10 9 11 11 11 11 -        
408 Portugal 7 7 11 5  6 9 9 9 9        
409 Netherlands 11 10 16 12  12 9 13 13 15        
410 Switzerland 14 9 16 12 13 11 13 14 10        
411 Denmark 11 11 18 12 16 12 13 15 13        
412 Italy 16 13 19 13 14 14 16 16 18        
413 Germany 13 13 21 13 16 14 15 16 17        
414 Russia 11 13 23 11 15 12 17 20 18        
415 Great Britain 14 11 15 12 11 10 15 18 15        
416 Norway 21 16 27 18 18 20 14 23 25        
417 Airspeed Vertical (USA) 22 17 27 18 20 19 20 26 22        
418 Perris France Maubeuge (FRA) 21 17 26 17 21 17 22 22 24        
Feminine
301 Spirit of Russia 7 10 12 8 10 11 13 13 10        
302 Russia Best Ever 4 5 6 6 2 4 7 8 5        
303 Italy 9 7 9 8 9 5 11 12 12        
304 Norway 11 9 10 11 10 13 11 11 15        
305 United States 10 9 15 12 11 10 13 14 12        
8-Way Formation Skydiving
No. Team 1 2 3 4 5 6 7 8 9 10 TOT AVG POS
801 Airspeed Blue (USA) 12 15 12 12 16 9 8 11 13        
802 Netherlands 12 10 11 11 15 10 9 10 12        
803 Russia 15 15 17 17 23 16 10 15 16        
804 Airspeed 8 (USA) 21 18 23 17 28 18 14 18 20        
805 Great Britain 5 0 4 2 4 1 4 7 6        
Men's Freestyle
No. Team 1 2 3 4 5 6 7 TOT POS
101 Germany 5.1 6.4 6.5 6.1          
102 Australia 9.2 9.2 9.2 9.2          
103 Israel 8.6 8.4 8.3 8.4          
104 Denmark 7.7 9.8 8.8 9.1          
105 United States 8.9 9.3 9.2 9.2          
106 France 7.9 8.9 9.1 9.1          
107 Netherlands 6.6 7.5 7.4 7.6          
Women's Freestyle
No. Team 1 2 3 4 5 6 7 TOT POS
201 Japan 7.9 8.3 8.5 8.6 8.1        
202 Germany 6.1 6.2 6.5 6.6 6.7        
203 Italy 6.9 8.2 8.4 8.7 7.0        
204 France 6.6 6.2 6.4 6.8 6.0        
205 Switzerland 4.4 6.2 6.2 6.3          
206 Netherlands 5.4 5.8 5.6 5.6          
Men's Skysurf
No. Team 1 2 3 4 5 6 7 TOT POS
501 Austria 5.9 6.2 5.9 6.1          
502 France 6.3 8.7 9.3 9.1          
503 Portugal 5.7 6.7 6.7 6.7          
504 South Africa 5.3 7.0 7.3 7.1          
505 Netherlands 5.1 4.2 4.5 3.8          
506 Germany 5.8 7.5 7.7 7.2          
Women's Skysurf
No. Team 1 2 3 4 5 6 7 TOT POS
601 Germany 7.2 7.3 7.6 7.3 7.4        
602 Russia 4.1 6.3 6.1 5.9 4.5        
603 United States 7.3 8.4 8.4 8.2 6.8        
Freefly
No. Team 1 2 3 4 5 6 7 TOT POS
901 Germany 5.2 8.0 7.6 7.6 5.2        
902 Russia 5.0 6.7 6.6 6.2 6.4        
903 France 8.4 9.0 8.6 9.2 8.7        
904 Norway 6.5 6.2 5.2 6.4 6.6        
905 United States 8.4 9.0 8.7 9.2 8.8        
906 United States 7.9 9.2 8.6 9.2 9.0        
907 United States 7.4 9.0 8.2 9.1 8.2        
908 Austria 5.7 7.4 7.7 7.5 6.1