Best viewed with

2000 Valentine's Money Meet

America's Cup Standings       

 Am Cup 4-Way     Updated 13-Feb 11:42 AM MST
Final Standings
Rounds, TOT and AVG scores are raw scores. POS shows standings after handicap is applied.
 Round high score: 16 9 33 17 17 -      
No. Team Name H'Cap 1 2 3 4 5 6 TOT AVG POS
405  DeLand PD Blue 2.9 16 9 33 15 15 - 109 18.2 1
403  Elsinore 4 7.4 13 7 20 13 13 - 85 14.2 2
402  Golden Knights 2.4 16 9 30 14 17 - 108 18.0 3
401  Airspeed Vertical 1.2 14 8 30 17 17 - 112 18.7 4
301  Inertia 14.1 9 4 10 8 7 - 38 7.6 5
307  Focus 4 13.7 5 4 12 6 8 - 35 7.0 6
315  Perris High Pressure 11.4 10 3 16 8 9 - 46 9.2 7
404  Airspeed Zulu 3.0 11 7 25 12 14 - 87 14.5 8
309  Elsinore Seismic Fource 15.0 3 2 10 5 7 - 27 5.4 8
303  Team Q 15.0 6 2 5 6 7 - 26 5.2 10
313  The Sirens 13.7 7 1 12 6 5 - 31 6.2 11
314  Quantum Leap 15.0 7 1 9 1 6 - 24 4.8 12
316  GK HQ 14.0 5 4 10 4 6 - 29 5.8 12
310  Darwin's Little Helpers 12.7 7 2 12 6 8 - 35 7.0 14
302  San Marcos Fast4ward 10.6 9 4 14 9 8 - 44 8.8 15
306  C-4 14.5 5 4 7 2 5 - 23 4.6 16
304  Bob's Your Uncle 13.8 6 1 9 4 5 - 25 5.0 17
305  Oludeniz 13.4 5 2 10 5 4 - 26 5.2 18
311  Flight Club 12.7 7 4 11 4 2 - 28 5.6 19
308  Cave Girls 11.9 7 3 13 3 5 - 31 6.2 20
312  Whiplash 14.4 4 4 2 5 - - 15 3.0 21
 Am Cup 8-Way     Updated 13-Feb 3:33 PM MST
Final Standings
Rounds, TOT and AVG scores are raw scores. POS shows standings after handicap is applied.
 Round high score: 21 14 17 16 20 21      
No. Team Name H'Cap 1 2 3 4 5 6 TOT AVG POS
801  Airspeed 8 5.6 21 14 17 15 20 18 105 17.5 1
802  Golden Knights 3.7 16 10 17 16 16 21 96 16.0 2
803  Lunch Box Force 12.4 8 3 7 6 8 11 43 7.2 3

Home | 4-Way  | 8-Way | America's CupWebcam | Tidbits