1999 America's Cup -- Perris, California
June 12 & 13, 1999

4-Way results (posting raw scores, rank is based on handicap)

Id Team Name (Handicap) 1 2 3 4 5 6 Total Avg Rank
401 Perris PDQ (13.0) 6 5 5 4 6 6
402 Hot & Nasty (13.0) 0 4 0 3 4 1
403 Focus 4 (13.0) 6 7 0 4 8 6
404 Wings of Blue (13.0) 0 3 0 4 7 3
405 Jet Stream (13.0) 8 7 2 3 8 0
406 Raeford Express (13.0) 7 9 7 8 10 10 2
407 Flashpoint (13.0) 9 8 9 8 10 8 1
408 Air Force (13.0) 8 9 6 4 9 3
409 Byron Sirens (13.0) 8 6 4 8 7 7
410 Sweaty Betty's (12.9) 7 6 7 4 7 6
411 Elsinore High Pressure (?) 7 9 10 10 8 8
412 Perris Cruise-O-Matic (10.7) 12 9 10 9 11 8
413 Jedi Knights (9.4) 9 9 11 9 8 9
414 DeLand Genesis (5.0) 20 13 16 13 15 15
415 Airspeed Purple (4.1) 17 12 14 11 14 13
416 Space Center FX (1.9) 16 13 19 14 22 15
417 Perris France Maubeuge () 23 17 17 19 24 19
418 Arizona Airspeed (0.3) 24 17 21 18 24 18 3

4-way Draw