1998 Dutch Nationals Results

8-Way International

Name R1 R2 R3 R4 Total
Dutch Flight 5 7 7 9 28
Hakuna Matata 7 8 7 7 29
Wildcard 2 2 2 4 10
Sky-Plane 2 2 1 3 8
Lau Willi Nuku Oi 2 4 2 3 11
Surprise 0 0 0 2 2

4-Way International

Tranquilos 6 8 6 10 7 7 8 6 8 7 73
SpeedDream 7 10 9 11 8 10 10 8 9 10 92
X-Plane 8 9 6 6 3 6 8 6 9 7 68
Dutch Force 8 14 9 12 12 10 13 11 13 10 112
Zwart Zaad 7 8 5 8 9 7 6 7 6 2 65
Vliegende Zwammen 11 10 10 9 12 11 13 8 10 11 105

4-Way National

Hagelslag 1 3 5 5 1 4 5 4 4 - 32
Ameland Tornado's 2 3 3 3 0 4 3 5 3 - 26
Garlic 4 4 6 6 1 5 5 4 5 - 40
Skyentology 7 4 7 8 6 5 7 7 7 - 58