Results: Dutch Nationals
1999
Texel, August 28th- September 5th
| FS-8 | r1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | total | place |
| Dutch Flight | 11 | 12 | 11 | 7 | 8 | 10 | 8 | 6 | 4 | 9 | 86 | 1 |
| Springkruid | 7 | 8 | 9 | 3 | 5 | 8 | 6 | 6 | 7 | 7 | 66 | 2 |
| To Mysterious | 5 | 0 | 1 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 32 | 3 |
| Wildcard | 3 | 5 | 2 | 0 | 4 | 5 | 4 | 1 | 4 | 2 | 30 | 4 |
| Lau Willy Nuku Oi | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 11 | 5 |
| Heel Warm | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | 6 |
| FS-4 international | r1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | total | place |
| Whatever | 7 | 8 | 8 | 9 | 8 | 8 | 9 | 7 | 6 | 7 | 77 | 6 |
| Vision | 12 | 10 | 11 | 13 | 12 | 9 | 14 | 10 | 9 | 10 | 110 | 2 |
| Onkruid | 15 | 10 | 11 | 12 | 10 | 11 | 13 | 9 | 7 | 10 | 108 | 4 |
| Mike & the Mosquitos | 13 | 12 | 10 | 13 | 11 | 5 | 11 | 12 | 11 | 11 | 109 | 3 |
| X-plane | 9 | 9 | 10 | 11 | 7 | 9 | 12 | 5 | 8 | 7 | 87 | 5 |
| Dutch Force | 17 | 12 | 14 | 16 | 13 | 12 | 16 | 11 | 11 | 8 | 130 | 1 |
| fs-4 national | r1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | total | place |
| Catch-up | 9 | 2 | 8 | 9 | 7 | 7 | 7 | 8 | 6 | 5 | 68 | 1 |
| Chaos | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 1 | 4 | 30 | 4 |
| EPPP | 6 | 7 | 6 | 3 | 5 | 5 | 5 | 7 | 2 | 2 | 48 | 2 |
| Terminal | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 40 | 3 |
Skysurf |
|||||||||||||
| team | r1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | total | place | |
| Rotterdam | 55 | 62 | 35.3 | 50.7 | 55.3 | 61 | 64 | 64 | 67 | 61.7 | 576 | 1 | |
Freefly (headdown) |
|||||||||||||
| team | r1 | 2 | 3 | 4 | 5 | 6 | 7 | total | place | ||||
| open | NL | ||||||||||||
| Freefly maniacs | 55 | 207 | 204 | 209 | 217 | 208 | 203 | 1303 | 1 | X | |||
| B.M.F. | 44.3 | 131 | 172 | 180 | 182 | 185 | 168 | 1062.3 | 2 | 1 | |||
| Airpushers | 43.7 | 175 | 172 | 174 | 148 | 154 | 169 | 1035.7 | 3 | 2 | |||
| H.S.L. | 20.7 | 111 | 113 | 104 | 85 | 81 | 92 | 606.7 | 3 | ||||
Freestyle |
|||||||||||||
| team | r1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | total | place | |
| Left Over | 33.7 | 42 | 32.3 | 32.3 | 31 | 40.3 | 31 | 41 | 28 | 30.3 | 341.9 | 1 | |
| Horny Devils | 51 | 59.3 | 49.7 | 47.3 | 46.3 | 47 | 52 | 63.3 | 42.7 | 49 | 507.6 | 4 | |
| Teuge | 38.3 | 40 | 31.3 | 35 | 34.7 | 38 | 39 | 35.7 | 38 | 32.7 | 362.7 | 2 | |
| Freestyle Rotterdam | 70.7 | 67.3 | 64 | 62.3 | 69.7 | 72.3 | 76.3 | 73.7 | 77.3 | 67.3 | 700.9 | 5 | |
| Langkous | 41 | 48 | 39.7 | 43.7 | 36 | 38 | 36.3 | 42.7 | 41 | 41 | 407.4 | 3 | |
Canopy Formation |
|||||||||||||
| team | r1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | total | place | |||
|
Teuge |
|||||||||||||
| sequential | 2 | 1X | 4 | 3 | 3 | 3 | 4 | 8 | 21 | 1 | |||
| rotation | 16 | 16 | 14X | 16 | 17 | 16 | 16 | 16 | 113 | 1 | |||
Precision |
|||||||||||||
| team | r1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | total | place | |
| Dutch Connection | 3 | 7 | 4 | 8 | 6 | 1 | 5 | 4 | 2 | 3 | 43 | 1 | |
| Teuge | 9 | 34 | 10 | 9 | 14 | 5 | 8 | 7 | 4 | 28 | 128 | 2 | |
| Geert $ Cat | 22 | 22 | 34 | 34 | 22 | 28 | 31 | 37 | 51 | 22 | 319 | 3 | |
Official site: http://www.surf-it.demon.nl/skydive/nkp99.htm